Current probes allow you to measure DC or AC current. Yokogawa's selection of current probes allow measurements ranges up to 500 ARMS and bandwidths up to 100MHz.
Products
CURRENT PROBES
| Name | SKU | Description | Category | ||
|---|---|---|---|---|---|
| YOKOGAWA CURRENT PROBE 50 MHZ/30 ARMS 701933 | Frequency bandwidth: DC to 50 MHz Maximum continuous input range: 30 Arms Functions with Digital Oscilloscopes, Scopecorders or other waveform measuring instruments. | CURRENT PROBES |
|
||
| YOKOGAWA CURRENT PROBE 100 MHZ/30 ARMS 701932 | Frequency bandwidth: DC to 100 MHz Maximum continuous input range: 30 Arms Functions with Digital Oscilloscopes, Scopecorders or other waveform measuring instruments. | CURRENT PROBES |
|
||
| YOKOGAWA CURRENT PROBE 2 MHZ/500 ARMS 701931 | Frequency bandwidth: DC to 2 MHz Maximum continuous input range: 500 Arms Functions with Digital Oscilloscopes, Scopecorders and other waveform measuring instruments. | CURRENT PROBES |
|
||
| YOKOGAWA CURRENT PROBE 10 MHZ/150 ARMS 701930 | Frequency bandwidth: DC to 10 MHz Maximum continuous input range: 150 Arms Functions with Digital Oscilloscopes, Scopecorders or other waveform measuring instruments. | CURRENT PROBES |
|
||
| YOKOGAWA CURRENT PROBE 50 MHZ/30 ARMS 701929 | Frequency bandwidth: DC to 50 MHzMaximum continuous input range: 30 ArmsFunctions with DLM2000, DLM4000, DL/DLM6000, DL/DLM9000 and SB5000. | CURRENT PROBES |
|
||
| YOKOGAWA CURRENT PROBE 100 MHZ/30 ARMS 701928 | Frequency bandwidth: DC to 100 MHzMaximum continuous input range: 30 Arms Functions with DLM2000, DLM4000, DL/DLM6000, DL/DLM9000 and SB5000. | CURRENT PROBES |
|

